產品應用領域
產品類別
電動汽車車內高壓線
EV High Voltage Cable(TPE or XLPE)
Rating Voltage: | 1500V DC/1000V AC |
Temperature Range: | -40~125℃(Class C) |
Conductor: | Bare Copper |
Size: | 2.50~185mm² |
Flame: | VM-1 |
Shielding: | Tinned Copper+AL-Mylar |
Reference Standard: | ISO6722 or LV216 |
電動汽車車內高壓線
EV High Voltage Cable(Silicone Rubber)
Rating Voltage: | 1500V DC/1000V AC |
Temperature Range: | -65~200℃(Class F) |
Conductor: | Bare Copper |
Size: | 2.50~185mm² |
Flame: | VM-1 |
Shielding: | Tinned Copper+AL-Mylar |
Reference Standard: | ISO6722 or LV216 |
電動汽車充電樁電纜(UL)
EV Charging Cable
TYPE | UL EVE | UL EVJE |
Temperature rating: | 90℃,105℃ | 90℃,105℃ |
Maximun voltage: | 600V,1000V | 300V |
Insulation Material: | TPE | TPE |
Jacket Material | TPE | TPE |
Reference Standard: | UL62 | UL62 |
電動汽車充電樁電纜(CQC)
EV Charging Cable
TYPE | EV-(R)SS EV-(R)SSPS |
EVDC-(R)SS EVDC-(R)SSPS |
EV-(R)S90U EV-(R)S90S90PU |
EVDC-(R)S90U EVDC-(R)S90S90PU |
Temperature rating: | 70℃ | 70℃ | 90℃ | 90℃ |
Maximun voltage: | 450/750V | 450/750V | 1000V DC | 1000V DC |
Insulation Material: | TPE | TPE | TPE | TPE |
Jacket Material: | TPE | TPE | TPU | TPU |
Reference Standard: | GB/T33594 | GB/T33594 | GB/T33594 | GB/T33594 |
電動汽車充電樁電纜(客戶定制)
EV Charging Cable(Customer requirement)
Temperature rating: | 70℃,90℃,105℃ |
Maximun voltage: | 450/750V or 1000V DC |
Insulation Material: | PVC or other |
Jacket Material: | PVC or other |
Reference Standard: | GB/T33594 and customer requirements |
高溫電線
High Temperature Cable(FEP or ETFE)
Rating Voltage: | 300V or 600V |
Temperature Range: | -65~200℃ |
Conductor: | Bare Copper or Tinned Copper |
Size: | 14AWG~30AWG |
Flame: | VW-1 |
Reference Standard: | UL758,UL2556 |
高溫電線
High Temperature Cable(Silicone Rubber Wire or With Fiberglass Braided)
Rating Voltage: | 300V,600V,20KV-DC |
Temperature Range: | 150℃,200℃ |
Conductor: | Tinned Copper or Bare Copper |
Size: | 8AWG~32AWG |
Flame: | Silicone rubber |
Reference Standard: | UL758,UL2556 |